IndiGo’s market cap plunged ₹42,400 crore in 12 days. Here’s what caused it and where the airline is heading.
Read More
The index ranges from 0 to 100:
Metric | Value / Estimate | Notes / Relevance |
GDP Growth (Real, India, FY24-25) | ~ 6.5% (Press Information Bureau) | Highest among large economies; sets base for business optimism. |
Nominal GDP (FY25 estimate) | ~ ₹1,87,97,000 crore (~ US$2.20 trillion) (Press Information Bureau) | Helps with scale comparisons; calculating Govt receipts / spending as % of GDP. |
Inflation / CPI | ~ 5.0% (recent) (World Bank Open Data) | RBI target band; effect on real incomes, interest rates. |
Current Account Deficit (CAD) FY25 | $23.3 billion (0.6% of GDP) during 2024-25, lower than $26 billion (0.7% of GDP) during 2023-24 $13.5 billion current account surplus in Q4FY25 (The Hindu) | Q4 surplus is driven by remittances from Indians living abroad. |
FDI Inflows | ₹4,81,663 crore in first 8 months of FY25 (~US$55.6B) (India Brand Equity Foundation) | Important for capital formation, capacity expansion. |
Forex Reserves | (Recent reports) ~US$698.3 billion (incl. gold) (The Times of India) | Gives buffer vs external shocks, stabilises currency/risk perception. |
Metric | Value | Context / Implication |
Fiscal Deficit target (FY26) | 4.4% of GDP (Press Information Bureau) | Down from the revised estimate for FY25 (~4.8%); shows focus on fiscal consolidation. |
Revenue Deficit target | 1.5% of GDP (PRS Legislative Research) | Difference between what the government spends on operations vs what it earns (excluding borrowings). Lower = better. |
Primary Deficit | 0.8% of GDP (i.e. fiscal deficit minus interest payments) (PRS Legislative Research) | Reflects borrowing excluding debt servicing; a key in assessing true borrowing pressure. |
Outstanding Liabilities (Central Govt. Debt) | ~ 56.1% of GDP in FY25-26 (PRS Legislative Research) | Shows debt burden; government also wants to bring this down to ~50% by March 2031. (Reuters) |
Gross Market Borrowings | ₹14.82 lakh crore (~ borrowings via government bonds etc.) (Press Information Bureau) | Key for bond markets, interest rates, investment flows. |
Capex (Capital Expenditure) in FY26 Budget Estimate | ₹11.21 lakh crore ≈ 3.1% of GDP (Press Information Bureau) | Emphasis on infrastructure / public investment; companies in infra, construction etc. will care. |
Revised Estimates for 2024-25 — Expenditure & Receipts | Total expenditure ~ ₹47.16 lakh crore, of which capital expenditure ~ ₹10.18 lakh crore; total non-borrowed receipts ~ ₹31.47 lakh crore, net tax receipts ~ ₹25.57 lakh crore (Press Information Bureau) | Useful to compare what was spent vs budgeted; helps assess slippages / government performance. |
Disinvestment Target | ₹47,000 crore for FY26 (lower than FY25 target) (PRS Legislative Research) | Shows how much the government plans to raise via selling stakes in PSUs; impacts sectors, investor sentiment. |
Support / Capital Spending to States | ₹3.6 lakh crore 50-year interest-free loans under “Special Assistance to States for Capital Investment (SASCI)” for capital expenditure to states. Also, ₹1.5 lakh crore outlay for long-term loans to states for infra. (India Budget) | Important for state infra development; shows centre-state fiscal relations and growth engines spread across regions. |
Sector | Sub-Sector | % Share of GDP/GVA (FY25) | Growth Rate FY25 (Real, YoY) | Workforce Share (approx) |
Primary | Agriculture, Forestry, Fishing & Livestock | ~15.6% | +4.0–4.5% | ~40% |
Mining & Quarrying | ~2.3% | +2.7% | <1% | |
Secondary | Manufacturing | ~13.5% | +4.5% | ~12% |
Electricity, Gas, Water & Other Utilities | ~2.5% | +5.9% | <1% | |
Construction | ~8.0% | +9.4% | ~12% | |
Tertiary | Trade, Hotels, Transport & Communication | ~18.0% | +6.1% | ~15% |
Financial, Real Estate & Professional Services | ~22.0% | +7.2% | ~8% | |
↳ IT/ITeS (IT–BPM) | ~7.3% (≈13% of services) | ~8–9% | ~3–4% | |
Public Administration, Defence & Other Services | ~12.0% | +8.9% | ~6% |
https://www.reuters.com/markets/europe/ecb-holds-rates-unchanged-still-in-good-place-2025-09-10/
https://www.reuters.com/world/uk/poll-boe-hold-rates-september-18-cut-q4-more-economists-see-no-move-this-year-2025-09-12/
https://www.reuters.com/world/us/us-consumer-prices-increase-more-than-expected-august-2025-09-11/
https://www.reuters.com/world/uk/uk-economy-makes-weak-start-second-half-year-2025-09-12/
https://www.reuters.com/markets/asia/japan-wholesale-inflation-accelerates-august-2025-09-11/
https://www.reuters.com/business/take-five/global-markets-themes-repeat-graphic-2025-09-12/
https://www.reuters.com/business/finance/global-markets-cenbank-graphic-2025-09-11/
https://www.reuters.com/world/india/indias-inflation-edges-up-rate-cut-bets-stay-alive-2025-09-12/
https://www.mospi.gov.in/sites/default/files/press_release/CPI_PR_12sep25.pdf
IndiGo’s market cap plunged ₹42,400 crore in 12 days. Here’s what caused it and where the airline is heading.
Read MoreA practical guide to mastering risk management for MBA students and professionals in business and finance.
Read MoreUse structured thinking to navigate career transitions with clarity, confidence, and actionable steps.
Read MoreWhatsApp us